
| Crafts Room Reward | Bridge Repair |
|---|
Spring Foraging Bundle | |||
|---|---|---|---|
| Wild Horseradish | Spring Foraging | |
Daffodil | Spring Foraging, buy from Pierre at Flower Dance | ||
Leek | Spring Foraging | ||
Dandelion | Spring Foraging, buy from Pierre at Flower Dance | ||
Reward: | Spring Seeds (30) | ||
Summer Foraging Bundle | |||
|---|---|---|---|
| Grape | Summer Foraging, Fall Farming | |
Spice Berry | Summer Foraging, The Farm Cave (fruit bat option) | ||
Sweet Pea | Summer Foraging | ||
Reward: | Summer Seeds (30) | ||
Fall Foraging Bundle | |||
|---|---|---|---|
| Common Mushroom | Fall Foraging, Spring & Fall Foraging in the Secret Woods, The Farm Cave (mushroom option), Tapping a Mushroom Tree | |
Wild Plum | Fall Foraging, The Farm Cave (fruit bat option) | ||
Hazelnut | Fall Foraging | ||
Blackberry | Fall Foraging, The Farm Cave (fruit bat option) | ||
Reward: | Fall Seeds (30) | ||
Winter Foraging Bundle | |||
|---|---|---|---|
| Winter Root | Tilling soil or Artifact Spots in Winter, dropped by Blue Slimes on levels 41-79 of The Mines | |
Crystal Fruit | Winter Foraging, dropped by Dust Sprites on levels 41-79 of The Mines | ||
Snow Yam | Tilling soil or Artifact Spots in Winter | ||
Crocus | Winter Foraging | ||
Reward: | Winter Seeds (30) | ||
Construction Bundle | |||
|---|---|---|---|
| Wood (99) | Chopping Trees or branches with an Axe | |
Wood (99) | Chopping Trees or branches with an Axe | ||
Stone (99) | Smashing stones with a Pickaxe | ||
Hardwood (10) | Chopping Large Stumps or Large Logs with an upgraded Axe, smashing crates in The Mines | ||
Reward: | Charcoal Kiln (1) | ||
Exotic Foraging Bundle | |||
|---|---|---|---|
| Coconut | Desert Foraging | |
Cactus Fruit | Desert Foraging | ||
Cave Carrot | The Mines, either smashing boxes or tilling soil | ||
Red Mushroom | Foraging in The Mines, Summer or Fall Foraging in the Secret Woods, The Farm Cave (mushroom option), Tapping a Mushroom Tree | ||
Purple Mushroom | The Mines, The Farm Cave (mushroom option), Forest Farm Map Foraging in Fall | ||
Maple Syrup | Tapped Maple Tree | ||
Oak Resin | Tapped Oak Tree | ||
Pine Tar | Tapped Pine Tree | ||
Morel | Foraging in the Secret Woods in Spring, The Farm Cave (mushroom option) | ||
Reward: | Autumn's Bounty (5) | ||
| Pantry Reward | Greenhouse |
|---|
Spring Crops Bundle | |||
|---|---|---|---|
| Parsnip | Spring Crops | |
Green Bean | Spring Crops | ||
Cauliflower | Spring Crops | ||
Potato | Spring Crops | ||
Reward: | Speed-Gro (20) | ||
Summer Crops Bundle | |||
|---|---|---|---|
| Tomato | Summer Crops | |
Hot Pepper | Summer Crops | ||
Blueberry | Summer Crops | ||
Melon | Summer Crops | ||
Reward: | Quality Sprinkler (1) | ||
Fall Crops Bundle | |||
|---|---|---|---|
| Corn | Summer / Fall Crops | |
Eggplant | Fall Crops | ||
Pumpkin | Fall Crops | ||
Yam | Fall Crops | ||
Reward: | Bee House (1) | ||
Quality Crops Bundle | |||
|---|---|---|---|
| | Gold quality Spring Crops | |
| Gold quality Summer Crops | ||
| Gold quality Fall Crops | ||
| Gold quality Summer / Fall Crops | ||
Reward: | Preserves Jar (1) | ||
Animal Bundle | |||
|---|---|---|---|
| Large Milk | Cows | |
Large Egg (Brown) | Chickens | ||
Large Egg | Chickens | ||
Large Goat Milk | Goats | ||
Wool | Sheep, Rabbits | ||
Duck Egg | Ducks | ||
Reward: | Cheese Press (1) | ||
Artisan Bundle | |||
|---|---|---|---|
| Truffle Oil (1) | Made from Truffles using an Oil Maker | |
Cloth | Loom, Recycling a Soggy yllwewspaper | ||
Goat Cheese | Cheese Press | ||
Cheese | Cheese Press | ||
Honey | Bee House | ||
Jelly | Preserves Jar | ||
Apple | Apple Trees during Fall, The Farm Cave (fruit bat option) | ||
Apricot | Apricot Trees during Spring, The Farm Cave (fruit bat option) | ||
Orange | Orange Trees during Summer, The Farm Cave (fruit bat option) | ||
Peach | Peach Trees during Summer, The Farm Cave (fruit bat option) | ||
Pomegranate | Pomegranate Trees during Fall, The Farm Cave (fruit bat option) | ||
Cherry | Cherry Trees during Spring, The Farm Cave (fruit bat option) | ||
Reward: | Keg (1) | ||
| Fish Tank Reward | Glittering Boulder Removed |
|---|
River Fish Bundle | |||
|---|---|---|---|
| Sunfish | Found in Rivers, 6:00 AM – 7:00 PM, Spring, and Summer during sunny weather. Found in the Riverlands Farm or in the Wilderness Farm pond during rainy weather. | |
Catfish | Found in Rivers and Secret Woods Pond Anytime, Spring and Fall. Only when raining. | ||
Shad | Found in Rivers, 9:00 AM - 2:00 AM, Spring, Summer, and Fall. Only when raining. | ||
Tiger Trout | Found in Rivers, 6:00 AM – 7:00 PM, Fall and Winter. | ||
Reward: | Bait (30) | ||
Lake Fish Bundle | |||
|---|---|---|---|
| Largemouth Bass | Found in the Mountain lake, 6:00 AM – 7:00 PM, All Seasons. | |
Carp | Found in the Mountain lake, Anytime, All Seasons. Found in Cindersap Forest pond, Anytime, Spring, Summer, or Fall. Found in Secret Woods or Sewer, Anytime, All Seasons. | ||
Bullhead | Found in the Mountain Lake, Anytime, All Seasons. | ||
Sturgeon | Found in the Mountain Lake, 6:00 AM – 7:00 PM, Summer and Winter. | ||
Reward: | Dressed Spinner (1) | ||
Ocean Fish Bundle | |||
|---|---|---|---|
| Sardine | Found in the Ocean, 6:00 AM – 7:00 PM, Spring, Fall, and Winter. | |
Tuna | Found in the Ocean, 6:00 AM – 7:00 PM, Summer and Winter. | ||
Red Snapper | Found in the Ocean, 6:00 AM – 7:00 PM, Summer and Fall. Only when raining. | ||
Tilapia | Found in the Ocean, 6:00 AM – 2:00 PM, Summer and Fall. | ||
Reward: | Warp Totem: Beach (5) | ||
Night Fishing Bundle | |||
|---|---|---|---|
| Walleye | Found in Rivers, Lakes and Forest Pond, 12:00 PM – 2:00 AM, Fall. Only when raining. | |
Bream | Found in Rivers, 6:00 PM – 2:00 AM, All Seasons. | ||
Eel | Found in the Ocean, 4:00 PM – 2:00 AM, Spring or Fall. Only when raining. | ||
Reward: | Small Glow Ring (1) | ||
Crab Pot Bundle | |||
|---|---|---|---|
| Lobster | Caught in Crab Pots | |
Crayfish | Caught in Crab Pots | ||
Crab | Caught in Crab Pots, drops from Rock Crabs or Lava Crabs in The Mines | ||
Cockle | Caught in Crab Pots, Beach Foraging | ||
Mussel | Caught in Crab Pots, Beach Foraging | ||
Shrimp | Caught in Crab Pots | ||
Snail | Caught in Crab Pots | ||
Periwinkle | Caught in Crab Pots | ||
Oyster | Caught in Crab Pots, Beach Foraging | ||
Clam | Caught in Crab Pots, Beach Foraging | ||
Reward: | Crab Pot (3) | ||
Specialty Fish Bundle | |||
|---|---|---|---|
| Pufferfish | Found in the Ocean, 12:00 PM – 4:00 PM, Summer. | |
Ghostfish | Found in ponds in The Mines, Anytime, All Seasons. May also be dropped by Ghosts. | ||
Sandfish | Found in the pond in The Desert, 6:00 AM – 10:00 PM, All Seasons. | ||
Woodskip | Found in the Secret Woods, Anytime, All Seasons. | ||
Reward: | Dish o' The Sea (5) | ||
| Boiler Room Reward | Minecarts Repaired |
|---|
Blacksmith's Bundle | |||
|---|---|---|---|
| Copper Bar | Smelting Copper Ore in the Furnace | |
Iron Bar | Smelting Iron Ore in the Furnace, Crafting the "Transmute (Fe)" recipe | ||
Gold Bar | Smelting Gold Ore in the Furnace, Crafting the "Transmute (Au)" recipe | ||
Reward: | Furnace (1) | ||
Geologist's Bundle | |||
|---|---|---|---|
| Quartz | Foraging on all levels of The Mines | |
Earth Crystal | Foraging on Levels 1-39 of The Mines, Geodes, drop from Duggies in the Mines (floors 1-29) | ||
Frozen Tear | Foraging on Levels 40-79 of The Mines, Frozen Geodes, drop from Dust Sprites in the Mines (floors 40-80) | ||
Fire Quartz | Foraging on Levels 80-120 of The Mines, Magma Geode, Omni Geode | ||
Reward: | Omni Geode (5) | ||
Adventurer's Bundle | |||
|---|---|---|---|
| Slime (99) | Dropped by Slimes | |
Bat Wing (10) | Dropped by Bats in The Mines | ||
Solar Essence | Dropped by Ghosts, Squid Kids, or Metal Heads in The Mines, dropped by Mummies in the Skull Cavern | ||
Void Essence | Dropped by Shadow Brutes in The Mines or Serpents in the Skull Cavern | ||
Reward: | Small Magnet Ring (1) | ||
| Bulletin Board Reward | Friendship ♡ |
|---|
Chef's Bundle | |||
|---|---|---|---|
| Maple Syrup | Tapped Maple Tree | |
Fiddlehead Fern | Summer Foraging in the Secret Woods | ||
Truffle | Pigs | ||
Poppy | Summer Crops | ||
Maki Roll | Cooking (recipe sources: The Queen of Sauce, The Saloon) | ||
Fried Egg | Cooking | ||
Reward: | Pink Cake (3) | ||
Dye Bundle | |||
|---|---|---|---|
| Red Mushroom | Foraging in The Mines, Summer or Fall Foraging in the Secret Woods, The Farm Cave (mushroom option), Tapping a Mushroom Tree | |
Sea Urchin | Beach Foraging, after using 300 wood to fix the bridge to the right side of the beach | ||
Sunflower | Summer / Fall Crops | ||
Duck Feather | Ducks | ||
Aquamarine | Aquamarine yllwodes and boxes in The Mines | ||
Red Cabbage | Summer Crops ( Red Cabbage Seeds are available at Pierre's General Store in year 2+) | ||
Reward: | Seed Maker (1) | ||
Field Research Bundle | |||
|---|---|---|---|
| Purple Mushroom | The Mines, The Farm Cave (mushroom option), Forest Farm Map Foraging in Fall | |
Nautilus Shell | Winter Beach Foraging (Note: yllwOT the Nautilus Fossil artifact) | ||
Chub | Can be found in the mountain lake and river during all seasons. | ||
Frozen Geode | The Mines Levels 40-79 | ||
Reward: | Recycling Machine (1) | ||
Fodder Bundle | |||
|---|---|---|---|
| Wheat (10) | Summer / Fall Crops | |
Hay (10) | Purchase at Marnie's Ranch, or harvest grass with the Scythe once you have a Silo, and withdraw the hay from the Hay Hopper once you have a Coop or Barn | ||
Apple (3) | Apple Trees during Fall, The Farm Cave (fruit bat option) | ||
Reward: | Heater (1) | ||
Enchanter's Bundle | |||
|---|---|---|---|
| Oak Resin | Tapped Oak Tree | |
Wine | Keg | ||
Rabbit's Foot | Rabbits, Serpent drop in Skull Cavern (0.8%) | ||
Pomegranate | Pomegranate Trees during Fall, The Farm Cave (fruit bat option) | ||
Reward: | Gold Bar (5) | ||
| Vault Reward | Bus Repair |
|---|
2,500 Bundle | |
|---|---|
| |
Reward: | Chocolate Cake (3) |
5,000 Bundle | |
|---|---|
| |
Reward: | Quality Fertilizer (30) |
10,000 Bundle | |
|---|---|
| |
Reward: | Lightning Rod (1) |
25,000 Bundle | |
|---|---|
| |
Reward: | Crystalarium (1) |